Quick reference for gauge numbers, mm thickness, and inches across different metals. Includes minimum bend radius and common applications.
| Gauge | mm | Inches | Min Bend Radius | Application |
|---|---|---|---|---|
| 7 | 4.572 | 0.1800 | 6.86 mm | Heavy structural: beams, brackets, base plates, industrial equipment |
| 8 | 4.191 | 0.1650 | 6.29 mm | Heavy structural: beams, brackets, base plates, industrial equipment |
| 9 | 3.810 | 0.1500 | 5.71 mm | Heavy structural: beams, brackets, base plates, industrial equipment |
| 10 | 3.429 | 0.1350 | 5.14 mm | Heavy structural: beams, brackets, base plates, industrial equipment |
| 11 | 3.048 | 0.1200 | 4.57 mm | Standard structural: panels, enclosures, machine guards, furniture frames |
| 12 | 2.667 | 0.1050 | 4.00 mm | Standard structural: panels, enclosures, machine guards, furniture frames |
| 13 | 2.286 | 0.0900 | 3.43 mm | Standard structural: panels, enclosures, machine guards, furniture frames |
| 14 | 1.905 | 0.0750 | 2.86 mm | Standard structural: panels, enclosures, machine guards, furniture frames |
| 15 | 1.714 | 0.0675 | 2.57 mm | Medium duty: wall cladding, cabinet bodies, HVAC ducting, signage |
| 16 | 1.524 | 0.0600 | 2.29 mm | Medium duty: wall cladding, cabinet bodies, HVAC ducting, signage |
| 17 | 1.372 | 0.0540 | 2.06 mm | Medium duty: wall cladding, cabinet bodies, HVAC ducting, signage |
| 18 | 1.219 | 0.0480 | 1.83 mm | Medium duty: wall cladding, cabinet bodies, HVAC ducting, signage |
| 19 | 1.067 | 0.0420 | 1.60 mm | Light duty: decorative panels, ceiling tiles, light fixtures, trim |
| 20 | 0.914 | 0.0360 | 1.37 mm | Light duty: decorative panels, ceiling tiles, light fixtures, trim |
| 21 | 0.838 | 0.0330 | 1.26 mm | Light duty: decorative panels, ceiling tiles, light fixtures, trim |
| 22 | 0.762 | 0.0300 | 1.14 mm | Light duty: decorative panels, ceiling tiles, light fixtures, trim |
| 23 | 0.686 | 0.0270 | 1.03 mm | Fine work: decorative mesh, perforated sheets, etching, jewelry |
| 24 | 0.610 | 0.0240 | 0.92 mm | Fine work: decorative mesh, perforated sheets, etching, jewelry |
| 25 | 0.533 | 0.0210 | 0.80 mm | Fine work: decorative mesh, perforated sheets, etching, jewelry |
| 26 | 0.457 | 0.0180 | 0.69 mm | Fine work: decorative mesh, perforated sheets, etching, jewelry |
| 27 | 0.419 | 0.0165 | 0.63 mm | Ultra-thin: foil, shim stock, membrane, specialty applications |
| 28 | 0.381 | 0.0150 | 0.57 mm | Ultra-thin: foil, shim stock, membrane, specialty applications |
| 29 | 0.343 | 0.0135 | 0.51 mm | Ultra-thin: foil, shim stock, membrane, specialty applications |
| 30 | 0.305 | 0.0120 | 0.46 mm | Ultra-thin: foil, shim stock, membrane, specialty applications |
Minimum inside bend radius to avoid cracking. Actual values depend on grain direction, tooling, and specific alloy.
Heavy structural: beams, brackets, base plates, industrial equipment
Standard structural: panels, enclosures, machine guards, furniture frames
Medium duty: wall cladding, cabinet bodies, HVAC ducting, signage
Light duty: decorative panels, ceiling tiles, light fixtures, trim
Fine work: decorative mesh, perforated sheets, etching, jewelry
Ultra-thin: foil, shim stock, membrane, specialty applications
Explore our material library and discuss your project with our design team.



Trusted by leading architects, developers, and brands across the Middle East and Africa.